| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 25:47 | 20:18 |
Warm Up(12:45) | |
| Flat Road | 3:50 |
| Several Spinnups | 3:17 |
| Z2 to Z3 build | 3:39 |
Main Set | |
| Zone 3 | 4:16 |
| Zone 2 | 4:31 |
| Zone 3 | 4:08 |
| Zone 2 | 3:53 |
| Zone 3 | 2:28 |
| Zone 2 | 5:13 |
| Zone 3 | 4:29 |
| Zone 2 | 5:29 |
| Zone 3 | 0:30 |
| Zone 2 | 0:30 |
| Zone 3 | 0:45 |
| Zone 2 | 0:45 |
| Zone 3 | 0:35 |
| Zone 2 | 1:08 |
| Zone 3 | 0:27 |
| Zone 2 | 0:30 |
| Zone 3 | 0:40 |
| Zone 2 | 0:13 |
| Zone 3 | 0:54 |
| Zone 2 | 1:52 |
| Zone 3 | 0:26 |
| Zone 2 | 1:43 |
| Zone 3 | 0:40 |
Cool Down(1:10) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer