The Home Fitness Buddy Power Zone Library & Peloton Timing Tool allows you to find power zone workout based on instructor, length, class type, and more. Then, as you take the class on your bike, have the Timing tool open on your phone. Never forget what zone you are in or how much time is left in an interval again! If you've ever wished you could take a Peloton class using your own music or playlist, this should enable you to do so!
Use the table below to find a particular workout you wish to do. Click into a row to see the full class structure, a preview graph of what the ride will look like, and to start the Timing tool to keep track of zones during the workout!
Please note - This tool is currently in beta. Please email us or use one of the feedback/contact buttons within the tool to let us know any issues you find!
You have several ways to browse the data above.
4/24/22 - Newer classes (since Mid-March) will have "several spinnups" instead of the exact number. However, it should now be quicker/easier to get new classes added.
1/1/22 - Want to leave a tip/donation? We have a Paypal Account or Venmo account @codedrobot.
6/5/21 - Added links to view/open on Peloton so you can add to stacks / access the classes easier.
2/27/21 - We have removed classes from our list that Peloton has purged from their library.
6/29/20 - Added an "Export to Zwift" option for workouts, which provides a .zwo file.
6/28/20 - Dark Mode options added for timer page - turn it on with the checkbox under the timers.
6/14/20 - Checkbox added on timer page to enable audio beeps last 3 seconds of each interval.
4/28/20 - Estimated TSS® has been added for all workouts.
4/24/20 - New buttons to adjust the timer +- 1 second, if you don't start it at the exact right time.
Thanks to Redditors u/eddywouldgo and u/C0ley67 for some of the initial data. Additional data manually gathered or provided by the broader Peloton Community.
Use the table below to find a particular workout you wish to do. Click into a row to see the full class structure, a preview graph of what the ride will look like, and to start the Timing tool to keep track of zones during the workout!
Please note - This tool is currently in beta. Please email us or use one of the feedback/contact buttons within the tool to let us know any issues you find!
Want to buy us a drink, or leave a tip/donation?
We have a Paypal Account or Venmo account @codedrobot.Recently Popular Power Zone Clases
- 30 min Denis Morton PZE - 05/18/22 @ 10:00AM ET
- 45 min Matt Wilpers PZ - 09/05/19 @ 6:00AM ET
- 45 min Denis Morton PZ - 12/08/20 @ 7:30AM ET
- 45 min Denis Morton PZ - 07/27/21 @ 8:00AM ET
- 45 min Olivia Amato PZE (PYPZ W1R2) - 05/13/22 @ 10:00AM ET
May 2022 Update
We are loading in the classes for the new 'Peak Your Power Zone' proram a week at a time. Week 1 & 2 have been loaded, Week 3 will be loaded around May 28, Week 4 around June 4, etc. You can find it by searching for 'PYPZ' in the search area - or by filtering to the date of 2022-05-13.Peloton Power Zone Library & Search Tool
Class Full | Date | Time (ET) | Coach | Coach | Length | TSS ® | Type | Type | Zones in Workout | Class Date Only | Z1 Length | Z2 Length | Z3 Length | SS Length | Z4 Length | Z5 Length | Z6 Length | Z7 Length | Class ID | Time | Type No Theme | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/05/23 @ 7:30AM ET | 05/23/22 | 7:30AM | Olivia Amato | Olivia | 30 | 36 | Power Zone | PZ | Z1,Z3,Z4 | 2022-05-23 | 120 | 0 | 480 | 0 | 480 | 0 | 0 | 0 | 622 | 07:30 | Power Zone | |
2022/05/18 @ 6:00AM ET | 05/18/22 | 6:00AM | Matt Wilpers | Matt | 30 | 30 | Power Zone Endurance (Hip Hop) | PZE | Z2,Z3 | 2022-05-18 | 0 | 240 | 900 | 0 | 0 | 0 | 0 | 0 | 617 | 06:00 | Power Zone Endurance | |
2022/05/18 @ 10:00AM ET | 05/18/22 | 10:00AM | Denis Morton | Denis | 30 | 29 | Power Zone Endurance | PZE | Z2,Z3 | 2022-05-18 | 0 | 333 | 771 | 0 | 0 | 0 | 0 | 0 | 618 | 10:00 | Power Zone Endurance | |
2022/05/14 @ 8:00AM ET | 05/14/22 | 8:00AM | Matt Wilpers | Matt | 60 | 60 | Power Zone Endurance | PZE | Z2,Z3 | 2022-05-14 | 0 | 1200 | 1680 | 0 | 0 | 0 | 0 | 0 | 611 | 08:00 | Power Zone Endurance | |
2022/05/13 @ 10:00AM ET | 05/13/22 | 10:00AM | Olivia Amato | Olivia | 45 | 47 | Power Zone Endurance (PYPZ W2R2) | PZE | Z2,Z3 | 2022-05-13 | 0 | 360 | 1560 | 0 | 0 | 0 | 0 | 0 | 620 | 10:00 | Power Zone Endurance | |
2022/05/13 @ 10:00AM ET | 05/13/22 | 10:00AM | Christine D'Ercole | Christine | 60 | 63 | Power Zone Endurance (PYPZ W2R3) | PZE | Z2,Z3 | 2022-05-13 | 0 | 660 | 2159 | 0 | 0 | 0 | 0 | 0 | 621 | 10:00 | Power Zone Endurance | |
2022/05/13 @ 10:00AM ET | 05/13/22 | 10:00AM | Ben Alldis | Ben | 60 | 60 | Power Zone Endurance (PYPZ W1R3) | PZE | Z2,Z3 | 2022-05-13 | 0 | 960 | 1800 | 0 | 0 | 0 | 0 | 0 | 614 | 10:00 | Power Zone Endurance | |
2022/05/13 @ 10:00AM ET | 05/13/22 | 10:00AM | Olivia Amato | Olivia | 45 | 47 | Power Zone Endurance (PYPZ W1R2) | PZE | Z2,Z3 | 2022-05-13 | 0 | 361 | 1679 | 0 | 0 | 0 | 0 | 0 | 613 | 10:00 | Power Zone Endurance | |
2022/05/13 @ 10:00AM ET | 05/13/22 | 10:00AM | Denis Morton | Denis | 45 | 57 | Power Zone (PYPZ W2R1) | PZ | Z1,Z3,Z4 | 2022-05-13 | 177 | 0 | 714 | 0 | 1085 | 0 | 0 | 0 | 619 | 10:00 | Power Zone | |
2022/05/13 @ 10:00AM ET | 05/13/22 | 10:00AM | Matt Wilpers | Matt | 45 | 46 | Power Zone Endurance (PYPZ W1R1) | PZE | Z2,Z3 | 2022-05-13 | 0 | 540 | 1440 | 0 | 0 | 0 | 0 | 0 | 612 | 10:00 | Power Zone Endurance | |
2022/05/11 @ 6:00AM ET | 05/11/22 | 6:00AM | Matt Wilpers | Matt | 30 | 30 | Power Zone Endurance | PZE | Z2,Z3 | 2022-05-11 | 0 | 180 | 900 | 0 | 0 | 0 | 0 | 0 | 610 | 06:00 | Power Zone Endurance | |
2022/05/07 @ 7:30AM ET | 05/07/22 | 7:30AM | Matt Wilpers | Matt | 90 | 97 | Power Zone Endurance | PZE | Z2,Z3 | 2022-05-07 | 0 | 1200 | 3540 | 0 | 0 | 0 | 0 | 0 | 609 | 07:30 | Power Zone Endurance | |
2022/05/03 @ 2:00PM ET | 05/03/22 | 2:00PM | Ben Alldis | Ben | 30 | 28 | Power Zone Endurance (Rock) | PZE | Z2,Z3 | 2022-05-03 | 0 | 420 | 660 | 0 | 0 | 0 | 0 | 0 | 608 | 14:00 | Power Zone Endurance | |
2022/05/02 @ 10:00AM ET | 05/02/22 | 10:00AM | Christine D'Ercole | Christine | 30 | 38 | Power Zone | PZ | Z2,Z3,Z4,Z5 | 2022-05-02 | 0 | 300 | 60 | 0 | 600 | 120 | 0 | 0 | 607 | 10:00 | Power Zone | |
2022/04/30 @ 8:00AM ET | 04/30/22 | 8:00AM | Matt Wilpers | Matt | 60 | 84 | Power Zone | PZ | Z1,Z4,Z5,Z6 | 2022-04-30 | 1200 | 0 | 0 | 0 | 900 | 540 | 180 | 0 | 606 | 08:00 | Power Zone | |
2022/04/27 @ 6:00AM ET | 04/27/22 | 6:00AM | Matt Wilpers | Matt | 45 | 45 | Power Zone Endurance | PZE | Z2,Z3 | 2022-04-27 | 0 | 780 | 1260 | 0 | 0 | 0 | 0 | 0 | 605 | 06:00 | Power Zone Endurance | |
2022/04/24 @ 1:30PM ET | 04/24/22 | 1:30PM | Christine D'Ercole | Christine | 45 | 43 | Power Zone Endurance | PZE | Z2,Z3 | 2022-04-24 | 0 | 873 | 987 | 0 | 0 | 0 | 0 | 0 | 604 | 13:30 | Power Zone Endurance | |
2022/04/23 @ 8:00AM ET | 04/23/22 | 8:00AM | Matt Wilpers | Matt | 45 | 66 | Power Zone | PZ | Z1,Z3,Z4,Z5,Z6 | 2022-04-23 | 540 | 0 | 180 | 0 | 720 | 360 | 180 | 0 | 602 | 08:00 | Power Zone | |
2022/04/20 @ 6:00AM ET | 04/20/22 | 6:00AM | Matt Wilpers | Matt | 30 | 28 | Power Zone Endurance | PZE | Z2,Z3 | 2022-04-20 | 0 | 360 | 660 | 0 | 0 | 0 | 0 | 0 | 600 | 06:00 | Power Zone Endurance | |
2022/04/20 @ 10:00AM ET | 04/20/22 | 10:00AM | Denis Morton | Denis | 45 | 44 | Power Zone Endurance | PZE | Z2,Z3 | 2022-04-20 | 0 | 795 | 1138 | 0 | 0 | 0 | 0 | 0 | 601 | 10:00 | Power Zone Endurance | |
2022/04/19 @ 2:00AM ET | 04/19/22 | 2:00AM | Ben Alldis | Ben | 45 | 60 | Power Zone (Pop) | PZ | Z1,Z3,Z5 | 2022-04-19 | 358 | 0 | 1076 | 0 | 0 | 543 | 0 | 0 | 599 | 02:00 | Power Zone | |
2022/04/16 @ 8:00AM ET | 04/16/22 | 8:00AM | Matt Wilpers | Matt | 60 | 74 | Power Zone | PZ | Z1,Z2,Z3,Z4,Z5 | 2022-04-16 | 240 | 600 | 960 | 0 | 720 | 240 | 0 | 0 | 598 | 08:00 | Power Zone | |
2022/04/13 @ 10:00AM ET | 04/13/22 | 10:00AM | Denis Morton | Denis | 30 | 34 | Power Zone | PZ | Z2,Z3,Z4 | 2022-04-13 | 0 | 120 | 360 | 0 | 480 | 0 | 0 | 0 | 597 | 10:00 | Power Zone | |
2022/04/09 @ 7:30AM ET | 04/09/22 | 7:30AM | Matt Wilpers | Matt | 75 | 79 | Power Zone Endurance | PZE | Z2,Z3 | 2022-04-09 | 0 | 1080 | 2700 | 0 | 0 | 0 | 0 | 0 | 596 | 07:30 | Power Zone Endurance | |
2022/04/06 @ 7:30AM ET | 04/06/22 | 7:30AM | Christine D'Ercole | Christine | 45 | 59 | Power Zone | PZ | Z2,Z3,Z4,Z5 | 2022-04-06 | 0 | 360 | 570 | 0 | 570 | 330 | 0 | 0 | 595 | 07:30 | Power Zone | |
2022/04/06 @ 6:00AM ET | 04/06/22 | 6:00AM | Matt Wilpers | Matt | 30 | 29 | Power Zone Endurance | PZE | Z2,Z3 | 2022-04-06 | 0 | 300 | 780 | 0 | 0 | 0 | 0 | 0 | 594 | 06:00 | Power Zone Endurance | |
2022/04/05 @ 2:00AM ET | 04/05/22 | 2:00AM | Ben Alldis | Ben | 30 | 29 | Power Zone Endurance (90s) | PZE | Z2,Z3 | 2022-04-05 | 0 | 360 | 720 | 0 | 0 | 0 | 0 | 0 | 593 | 02:00 | Power Zone Endurance | |
2022/04/02 @ 8:00AM ET | 04/02/22 | 8:00AM | Matt Wilpers | Matt | 60 | 61 | Power Zone Endurance | PZE | Z2,Z3 | 2022-04-02 | 0 | 1140 | 1800 | 0 | 0 | 0 | 0 | 0 | 592 | 08:00 | Power Zone Endurance | |
2022/03/30 @ 6:00AM ET | 03/30/22 | 6:00AM | Matt Wilpers | Matt | 45 | 57 | Power Zone | PZ | Z1,Z3,Z6 | 2022-03-30 | 420 | 0 | 1200 | 0 | 0 | 0 | 240 | 0 | 590 | 06:00 | Power Zone | |
2022/03/30 @ 10:00AM ET | 03/30/22 | 10:00AM | Denis Morton | Denis | 30 | 28 | Power Zone Endurance | PZE | Z2,Z3 | 2022-03-30 | 0 | 368 | 655 | 0 | 0 | 0 | 0 | 0 | 591 | 10:00 | Power Zone Endurance | |
2022/03/29 @ 3:00PM ET | 03/29/22 | 3:00PM | Ben Alldis | Ben | 45 | 57 | Power Zone | PZ | Z1,Z3,Z4,Z5 | 2022-03-29 | 240 | 0 | 1080 | 0 | 360 | 240 | 0 | 0 | 589 | 15:00 | Power Zone | |
2022/03/27 @ 1:30PM ET | 03/27/22 | 1:30PM | Christine D'Ercole | Christine | 45 | 42 | Power Zone Endurance (90s) | PZE | Z2,Z3 | 2022-03-27 | 0 | 991 | 899 | 0 | 0 | 0 | 0 | 0 | 588 | 13:30 | Power Zone Endurance | |
2022/03/19 @ 8:00AM ET | 03/19/22 | 8:00AM | Matt Wilpers | Matt | 60 | 78 | Power Zone | PZ | Z1,Z3,Z4,Z5 | 2022-03-19 | 480 | 0 | 1080 | 0 | 840 | 360 | 0 | 0 | 587 | 08:00 | Power Zone | |
2022/03/16 @ 6:00AM ET | 03/16/22 | 6:00AM | Matt Wilpers | Matt | 45 | 45 | Power Zone Endurance | PZE | Z2,Z3 | 2022-03-16 | 0 | 600 | 1380 | 0 | 0 | 0 | 0 | 0 | 586 | 06:00 | Power Zone Endurance | |
2022/03/13 @ 1:30PM ET | 03/13/22 | 1:30PM | Christine D'Ercole | Christine | 90 | 90 | Power Zone Endurance | PZE | Z2,Z3 | 2022-03-13 | 0 | 2125 | 2617 | 0 | 0 | 0 | 0 | 0 | 583 | 13:30 | Power Zone Endurance | |
2022/03/08 @ 3:00PM ET | 03/08/22 | 3:00PM | Ben Alldis | Ben | 45 | 46 | Power Zone Endurance (Classic Rock) | PZE | Z2,Z3 | 2022-03-08 | 0 | 540 | 1439 | 0 | 0 | 0 | 0 | 0 | 582 | 15:00 | Power Zone Endurance | |
2022/03/05 @ 8:00AM ET | 03/05/22 | 8:00AM | Matt Wilpers | Matt | 60 | 62 | Power Zone Endurance | PZE | Z2,Z3 | 2022-03-05 | 0 | 898 | 1922 | 0 | 0 | 0 | 0 | 0 | 581 | 08:00 | Power Zone Endurance | |
2022/03/03 @ 7:30AM ET | 03/03/22 | 7:30AM | Matt Wilpers | Matt | 45 | 45 | Power Zone Endurance (Hip Hop) | PZE | Z2,Z3 | 2022-03-03 | 0 | 541 | 1380 | 0 | 0 | 0 | 0 | 0 | 580 | 07:30 | Power Zone Endurance | |
2022/03/02 @ 6:00AM ET | 03/02/22 | 6:00AM | Matt Wilpers | Matt | 30 | 29 | Power Zone Endurance (Pop) | PZE | Z2,Z3 | 2022-03-02 | 0 | 179 | 841 | 0 | 0 | 0 | 0 | 0 | 578 | 06:00 | Power Zone Endurance | |
2022/03/02 @ 10:00AM ET | 03/02/22 | 10:00AM | Denis Morton | Denis | 45 | 61 | Power Zone | PZ | Z1,Z2,Z5 | 2022-03-02 | 359 | 662 | 0 | 0 | 0 | 839 | 0 | 0 | 579 | 10:00 | Power Zone | |
2022/02/23 @ 6:00AM ET | 02/23/22 | 6:00AM | Matt Wilpers | Matt | 45 | 44 | Power Zone Endurance (90s) | PZE | Z2,Z3 | 2022-02-23 | 0 | 826 | 1095 | 0 | 0 | 0 | 0 | 0 | 577 | 06:00 | Power Zone Endurance | |
2022/02/22 @ 3:00PM ET | 02/22/22 | 3:00PM | Ben Alldis | Ben | 30 | 29 | Power Zone Endurance (EDM) | PZE | Z2,Z3 | 2022-02-22 | 0 | 419 | 660 | 0 | 0 | 0 | 0 | 0 | 576 | 15:00 | Power Zone Endurance | |
2022/02/20 @ 1:30PM ET | 02/20/22 | 1:30PM | Christine D'Ercole | Christine | 60 | 47 | Power Zone Endurance | PZE | Z2 | 2022-02-20 | 0 | 2766 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 13:30 | Power Zone Endurance | |
2022/02/19 @ 8:00AM ET | 02/19/22 | 8:00AM | Matt Wilpers | Matt | 60 | 63 | Power Zone Endurance | PZE | Z2,Z3 | 2022-02-19 | 0 | 723 | 2157 | 0 | 0 | 0 | 0 | 0 | 574 | 08:00 | Power Zone Endurance | |
2022/02/16 @ 10:00AM ET | 02/16/22 | 10:00AM | Denis Morton | Denis | 30 | 41 | Power Zone | PZ | Z1,Z4,Z5 | 2022-02-16 | 359 | 0 | 0 | 0 | 361 | 359 | 0 | 0 | 573 | 10:00 | Power Zone | |
2022/02/15 @ 8:00PM ET | 02/15/22 | 8:00PM | Christine D'Ercole | Christine | 45 | 61 | Power Zone Max | PZM | Z1,Z2,Z7 | 2022-02-15 | 1412 | 120 | 0 | 0 | 0 | 0 | 0 | 193 | 572 | 20:00 | Power Zone Max | |
2022/02/12 @ 8:00AM ET | 02/12/22 | 8:00AM | Olivia Amato | Olivia | 45 | 44 | Power Zone Endurance | PZE | Z2,Z3 | 2022-02-12 | 0 | 724 | 1136 | 0 | 0 | 0 | 0 | 0 | 571 | 08:00 | Power Zone Endurance | |
2022/02/09 @ 6:00AM ET | 02/09/22 | 6:00AM | Matt Wilpers | Matt | 30 | 28 | Power Zone Endurance (Hip Hop) | PZE | Z2,Z3 | 2022-02-09 | 0 | 361 | 659 | 0 | 0 | 0 | 0 | 0 | 570 | 06:00 | Power Zone Endurance | |
2022/02/08 @ 3:00PM ET | 02/08/22 | 3:00PM | Ben Alldis | Ben | 45 | 44 | Power Zone Endurance (Pop) | PZE | Z2,Z3 | 2022-02-08 | 0 | 839 | 1143 | 0 | 0 | 0 | 0 | 0 | 569 | 15:00 | Power Zone Endurance | |
2022/02/06 @ 1:30PM ET | 02/06/22 | 1:30PM | Christine D'Ercole | Christine | 45 | 62 | Power Zone | PZ | Z1,Z2,Z3,Z4,Z5 | 2022-02-06 | 195 | 562 | 148 | 0 | 239 | 705 | 0 | 0 | 568 | 13:30 | Power Zone | |
2022/02/05 @ 7:30AM ET | 02/05/22 | 7:30AM | Matt Wilpers | Matt | 75 | 77 | Power Zone Endurance | PZE | Z2,Z3 | 2022-02-05 | 0 | 1444 | 2335 | 0 | 0 | 0 | 0 | 0 | 567 | 07:30 | Power Zone Endurance | |
2022/02/02 @ 6:00AM ET | 02/02/22 | 6:00AM | Matt Wilpers | Matt | 45 | 59 | Power Zone | PZ | Z1,Z4,Z5 | 2022-02-02 | 660 | 0 | 0 | 0 | 900 | 360 | 0 | 0 | 566 | 06:00 | Power Zone | |
2022/02/01 @ 5:00PM ET | 02/01/22 | 5:00PM | Denis Morton | Denis | 45 | 44 | Power Zone Endurance | PZE | Z2,Z3 | 2022-02-01 | 0 | 746 | 1122 | 0 | 0 | 0 | 0 | 0 | 565 | 17:00 | Power Zone Endurance | |
2022/01/30 @ 1:30PM ET | 01/30/22 | 1:30PM | Christine D'Ercole | Christine | 45 | 58 | Power Zone | PZ | Z2,Z3,Z4,Z5 | 2022-01-30 | 0 | 275 | 601 | 0 | 812 | 165 | 0 | 0 | 564 | 13:30 | Power Zone | |
2022/01/29 @ 8:00AM ET | 01/29/22 | 8:00AM | Matt Wilpers | Matt | 60 | 62 | Power Zone Endurance | PZE | Z2,Z3 | 2022-01-29 | 0 | 898 | 1924 | 0 | 0 | 0 | 0 | 0 | 563 | 08:00 | Power Zone Endurance | |
2022/01/25 @ 3:00PM ET | 01/25/22 | 3:00PM | Ben Alldis | Ben | 30 | 38 | Power Zone | PZ | Z2,Z4 | 2022-01-25 | 0 | 239 | 0 | 0 | 903 | 0 | 0 | 0 | 562 | 15:00 | Power Zone | |
2022/01/19 @ 12:00PM ET | 01/19/22 | 12:00PM | Christine D'Ercole | Christine | 45 | 44 | Power Zone Endurance (Rock) | PZE | Z2,Z3 | 2022-01-19 | 0 | 705 | 1216 | 0 | 0 | 0 | 0 | 0 | 561 | 12:00 | Power Zone Endurance | |
2022/01/18 @ 5:00PM ET | 01/18/22 | 5:00PM | Denis Morton | Denis | 30 | 41 | Power Zone | PZ | Z1,Z4,Z5 | 2022-01-18 | 360 | 0 | 0 | 0 | 359 | 359 | 0 | 0 | 560 | 17:00 | Power Zone | |
2022/01/17 @ 7:30AM ET | 01/17/22 | 7:30AM | Matt Wilpers | Matt | 45 | 45 | Power Zone Endurance | PZE | Z2,Z3 | 2022-01-17 | 0 | 540 | 1381 | 0 | 0 | 0 | 0 | 0 | 559 | 07:30 | Power Zone Endurance | |
2022/01/15 @ 8:00AM ET | 01/15/22 | 8:00AM | Matt Wilpers | Matt | 60 | 76 | Power Zone | PZ | Z1,Z3,Z4,Z5,Z6,Z7 | 2022-01-15 | 958 | 0 | 959 | 0 | 600 | 242 | 40 | 21 | 558 | 08:00 | Power Zone | |
2022/01/12 @ 6:00AM ET | 01/12/22 | 6:00AM | Matt Wilpers | Matt | 30 | 30 | Power Zone Endurance | PZE | Z2,Z3 | 2022-01-12 | 0 | 181 | 899 | 0 | 0 | 0 | 0 | 0 | 557 | 06:00 | Power Zone Endurance | |
2022/01/11 @ 3:00PM ET | 01/11/22 | 3:00PM | Ben Alldis | Ben | 30 | 33 | Power Zone | PZ | Z2,Z3,Z4,Z5 | 2022-01-11 | 0 | 602 | 240 | 0 | 238 | 60 | 0 | 0 | 556 | 15:00 | Power Zone | |
2022/01/10 @ 10:00AM ET | 01/10/22 | 10:00AM | Christine D'Ercole | Christine | 30 | 30 | Power Zone Endurance | PZE | Z2,Z3 | 2022-01-10 | 0 | 120 | 900 | 0 | 0 | 0 | 0 | 0 | 555 | 10:00 | Power Zone Endurance | |
2022/01/08 @ 7:30AM ET | 01/08/22 | 7:30AM | Matt Wilpers | Matt | 90 | 95 | Power Zone Endurance | PZE | Z2,Z3 | 2022-01-08 | 0 | 1442 | 3239 | 0 | 0 | 0 | 0 | 0 | 554 | 07:30 | Power Zone Endurance | |
2022/01/05 @ 6:00AM ET | 01/05/22 | 6:00AM | Matt Wilpers | Matt | 45 | 56 | Power Zone | PZ | Z1,Z4 | 2022-01-05 | 601 | 0 | 0 | 0 | 1439 | 0 | 0 | 0 | 553 | 06:00 | Power Zone | |
2022/01/04 @ 5:00PM ET | 01/04/22 | 5:00PM | Denis Morton | Denis | 30 | 29 | Power Zone Endurance | PZE | Z2,Z3 | 2022-01-04 | 0 | 428 | 718 | 0 | 0 | 0 | 0 | 0 | 552 | 17:00 | Power Zone Endurance | |
2021/12/28 @ 6:00AM ET | 12/28/21 | 6:00AM | Christine D'Ercole | Christine | 45 | 42 | Power Zone Endurance | PZE | Z2,Z3 | 2021-12-28 | 0 | 898 | 877 | 0 | 0 | 0 | 0 | 0 | 551 | 06:00 | Power Zone Endurance | |
2021/12/22 @ 6:00AM ET | 12/22/21 | 6:00AM | Matt Wilpers | Matt | 60 | 63 | Power Zone Endurance | PZE | Z2,Z3 | 2021-12-22 | 0 | 720 | 2161 | 0 | 0 | 0 | 0 | 0 | 550 | 06:00 | Power Zone Endurance | |
2021/12/19 @ 7:00AM ET | 12/19/21 | 7:00AM | Ben Alldis | Ben | 30 | 28 | Power Zone Endurance (90s) | PZE | Z2,Z3 | 2021-12-19 | 0 | 359 | 662 | 0 | 0 | 0 | 0 | 0 | 549 | 07:00 | Power Zone Endurance | |
2021/12/18 @ 8:00AM ET | 12/18/21 | 8:00AM | Matt Wilpers | Matt | 60 | 74 | Power Zone | PZ | Z1,Z3,Z4,Z5 | 2021-12-18 | 540 | 0 | 1325 | 0 | 718 | 238 | 0 | 0 | 548 | 08:00 | Power Zone | |
2021/12/16 @ 11:00AM ET | 12/16/21 | 11:00AM | Christine D'Ercole | Christine | 30 | 29 | Power Zone Endurance | PZE | Z3 | 2021-12-16 | 0 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 547 | 11:00 | Power Zone Endurance | |
2021/12/15 @ 6:00AM ET | 12/15/21 | 6:00AM | Matt Wilpers | Matt | 45 | 46 | Power Zone Endurance | PZE | Z2,Z3 | 2021-12-15 | 0 | 540 | 1441 | 0 | 0 | 0 | 0 | 0 | 546 | 06:00 | Power Zone Endurance | |
2021/12/11 @ 8:00AM ET | 12/11/21 | 8:00AM | Matt Wilpers | Matt | 60 | 63 | Power Zone Endurance | PZE | Z2,Z3 | 2021-12-11 | 0 | 660 | 2160 | 0 | 0 | 0 | 0 | 0 | 545 | 08:00 | Power Zone Endurance | |
2021/12/08 @ 6:00AM ET | 12/08/21 | 6:00AM | Matt Wilpers | Matt | 45 | 60 | Power Zone | PZ | Z1,Z3,Z4,Z5 | 2021-12-08 | 540 | 0 | 484 | 0 | 427 | 529 | 0 | 0 | 544 | 06:00 | Power Zone | |
2021/12/05 @ 7:00AM ET | 12/05/21 | 7:00AM | Ben Alldis | Ben | 45 | 45 | Power Zone Endurance (Rock) | PZE | Z2,Z3 | 2021-12-05 | 0 | 722 | 1258 | 0 | 0 | 0 | 0 | 0 | 543 | 07:00 | Power Zone Endurance | |
2021/12/04 @ 8:00AM ET | 12/04/21 | 8:00AM | Matt Wilpers | Matt | 60 | 63 | Power Zone Endurance | PZE | Z2,Z3 | 2021-12-04 | 0 | 722 | 2158 | 0 | 0 | 0 | 0 | 0 | 542 | 08:00 | Power Zone Endurance | |
2021/12/01 @ 5:00PM ET | 12/01/21 | 5:00PM | Denis Morton | Denis | 45 | 52 | Power Zone | PZ | Z1,Z3,Z4 | 2021-12-01 | 299 | 0 | 782 | 0 | 776 | 0 | 0 | 0 | 541 | 17:00 | Power Zone | |
2021/11/28 @ 1:30PM ET | 11/28/21 | 1:30PM | Christine D'Ercole | Christine | 60 | 58 | Power Zone Endurance (80s) | PZE | Z2,Z3 | 2021-11-28 | 0 | 1201 | 1460 | 0 | 0 | 0 | 0 | 0 | 540 | 13:30 | Power Zone Endurance | |
2021/11/24 @ 6:00AM ET | 11/24/21 | 6:00AM | Matt Wilpers | Matt | 45 | 44 | Power Zone Endurance (90s) | PZE | Z2,Z3 | 2021-11-24 | 0 | 843 | 1018 | 0 | 0 | 0 | 0 | 0 | 539 | 06:00 | Power Zone Endurance | |
2021/11/21 @ 7:00AM ET | 11/21/21 | 7:00AM | Ben Alldis | Ben | 30 | 29 | Power Zone Endurance (EDM) | PZE | Z2,Z3 | 2021-11-21 | 0 | 360 | 720 | 0 | 0 | 0 | 0 | 0 | 538 | 07:00 | Power Zone Endurance | |
2021/11/20 @ 8:00AM ET | 11/20/21 | 8:00AM | Matt Wilpers | Matt | 60 | 60 | Power Zone Endurance | PZE | Z2,Z3 | 2021-11-20 | 0 | 1202 | 1679 | 0 | 0 | 0 | 0 | 0 | 537 | 08:00 | Power Zone Endurance | |
2021/11/16 @ 5:00PM ET | 11/16/21 | 5:00PM | Denis Morton | Denis | 45 | 51 | Power Zone | PZ | Z1,Z3,Z4 | 2021-11-16 | 418 | 0 | 720 | 0 | 717 | 0 | 0 | 0 | 536 | 17:00 | Power Zone | |
2021/11/15 @ 8:00PM ET | 11/15/21 | 8:00PM | Denis Morton | Denis | 30 | 29 | Power Zone Endurance | PZE | Z2,Z3 | 2021-11-15 | 0 | 388 | 736 | 0 | 0 | 0 | 0 | 0 | 534 | 20:00 | Power Zone Endurance | |
2021/11/14 @ 1:30PM ET | 11/14/21 | 1:30PM | Christine D'Ercole | Christine | 45 | 58 | Power Zone | PZ | Z2,Z4,Z6 | 2021-11-14 | 0 | 680 | 0 | 0 | 921 | 0 | 117 | 0 | 533 | 13:30 | Power Zone | |
2021/11/13 @ 8:00AM ET | 11/13/21 | 8:00AM | Matt Wilpers | Matt | 60 | 75 | Power Zone | PZ | Z1,Z2,Z4 | 2021-11-13 | 241 | 724 | 0 | 0 | 1795 | 0 | 0 | 0 | 532 | 08:00 | Power Zone | |
2021/11/10 @ 6:00AM ET | 11/10/21 | 6:00AM | Matt Wilpers | Matt | 45 | 44 | Power Zone Endurance | PZE | Z2,Z3 | 2021-11-10 | 0 | 838 | 1143 | 0 | 0 | 0 | 0 | 0 | 531 | 06:00 | Power Zone Endurance | |
2021/11/07 @ 7:00AM ET | 11/07/21 | 7:00AM | Ben Alldis | Ben | 45 | 60 | Power Zone | PZ | Z1,Z4,Z5 | 2021-11-07 | 605 | 0 | 0 | 0 | 896 | 360 | 0 | 0 | 529 | 07:00 | Power Zone | |
