| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 15:00 | 8:12 | 3:58 | 2:05 | 1:45 |
Warm Up(13:00) | |
| Flat Road | 4:23 |
| Several Spinnups | 3:30 |
| Z3 to Z6 build | 3:20 |
Main Set | |
| Zone 1 | 0:27 |
| Zone 4 | 8:12 |
| Zone 1 | 4:00 |
| Zone 5 | 3:58 |
| Zone 1 | 4:06 |
| Zone 6 | 2:05 |
| Zone 1 | 4:27 |
| Zone 7 | 0:15 |
| Zone 1 | 0:15 |
| Zone 7 | 0:15 |
| Zone 1 | 0:15 |
| Zone 7 | 0:15 |
| Zone 1 | 0:45 |
| Zone 7 | 0:15 |
| Zone 1 | 0:15 |
| Zone 7 | 0:15 |
| Zone 1 | 0:15 |
| Zone 7 | 0:15 |
| Zone 1 | 0:15 |
| Zone 7 | 0:15 |
Cool Down(1:00) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer