| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 45:16 | 54:27 |
Warm Up(19:07) | |
| Flat Road | 4:24 |
| Several Spinnups | 5:08 |
| Z2 to Z3 build | 6:00 |
Main Set | |
| Zone 3 | 5:16 |
| Zone 2 | 4:52 |
| Zone 3 | 4:57 |
| Zone 2 | 4:48 |
| Zone 3 | 4:10 |
| Zone 2 | 3:40 |
| Zone 3 | 4:22 |
| Zone 2 | 3:41 |
| Zone 3 | 4:17 |
| Zone 2 | 4:42 |
| Zone 3 | 9:56 |
| Zone 2 | 4:56 |
| Zone 3 | 3:50 |
| Zone 2 | 4:11 |
| Zone 3 | 3:47 |
| Zone 2 | 3:59 |
| Zone 3 | 3:59 |
| Zone 2 | 4:46 |
| Zone 3 | 4:49 |
| Zone 2 | 5:41 |
| Zone 3 | 5:04 |
Cool Down(1:10) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer