Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
15:06 | 17:00 | 9:54 | 4:00 |
Warm Up(13:00) | |
Flat Road | 4:13 |
Several Spinnups | 3:32 |
Z3 to Z5 build | 2:56 |
Set 1(5:00) | |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 1 | 3:00 |
Set 2(5:00) | |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 1 | 3:06 |
Set 3(4:54) | |
Zone 4 | 4:54 |
Zone 1 | 3:00 |
Set 4(5:00) | |
Zone 4 | 5:00 |
Zone 1 | 3:00 |
Set 5(5:00) | |
Zone 3 | 5:00 |
Zone 1 | 3:00 |
Set 6(6:00) | |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Zone 3 | 0:45 |
Zone 5 | 0:15 |
Cool Down(1:00) |