Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
10:00 | 8:00 | 9:00 | 6:00 | 1:00 |
Warm Up(10:00) | |
Flat Road | 2:35 |
Several Spinnups | 3:36 |
Z3 to Z6 build | 2:30 |
Main Set | |
Zone 3 | 4:00 |
Zone 1 | 1:00 |
Zone 4 | 3:00 |
Zone 1 | 1:00 |
Zone 5 | 2:00 |
Zone 1 | 2:00 |
Zone 4 | 3:00 |
Zone 1 | 1:00 |
Zone 5 | 2:00 |
Zone 1 | 1:00 |
Zone 6 | 1:00 |
Zone 1 | 2:00 |
Zone 3 | 4:00 |
Zone 1 | 1:00 |
Zone 4 | 3:00 |
Zone 1 | 1:00 |
Zone 5 | 2:00 |
Cool Down(1:00) |