Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
19:00 | 20:00 | 6:00 | 2:00 |
Warm Up(12:00) | |
Flat Road | 2:52 |
Several Spinnups | 3:54 |
Z3 to Z6 build | 3:00 |
Main Set | |
Zone 4 | 5:00 |
Zone 1 | 2:00 |
Zone 5 | 3:00 |
Zone 1 | 3:00 |
Zone 6 | 1:00 |
Zone 1 | 3:00 |
Zone 4 | 5:00 |
Zone 1 | 2:00 |
Zone 4 | 5:00 |
Zone 1 | 3:00 |
Zone 6 | 1:00 |
Zone 1 | 3:00 |
Zone 5 | 3:00 |
Zone 1 | 3:00 |
Zone 4 | 5:00 |
Cool Down(1:00) |