| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 11:20 | 10:00 | 6:59 | 2:21 | 0:40 |
Warm Up(12:03) | |
| Flat Road | 3:47 |
| Several Spinnups | 3:30 |
| Z3 to Z5 build | 3:00 |
Main Set | |
| Zone 4 | 2:00 |
| Zone 5 | 0:59 |
| Zone 1 | 1:00 |
| Zone 4 | 1:31 |
| Zone 5 | 1:30 |
| Zone 1 | 1:00 |
| Zone 4 | 1:29 |
| Zone 6 | 0:16 |
| Zone 5 | 1:00 |
| Zone 6 | 0:15 |
| Zone 1 | 3:00 |
| Zone 4 | 2:00 |
| Zone 5 | 1:00 |
| Zone 1 | 1:00 |
| Zone 4 | 1:30 |
| Zone 5 | 1:30 |
| Zone 1 | 1:00 |
| Zone 4 | 1:30 |
| Zone 6 | 0:15 |
| Zone 5 | 1:00 |
| Zone 6 | 0:15 |
| Zone 1 | 3:00 |
| Zone 6 | 0:40 |
| Zone 1 | 0:20 |
| Zone 6 | 0:40 |
| Zone 1 | 0:20 |
| Zone 7 | 0:20 |
| Zone 1 | 0:40 |
| Zone 7 | 0:20 |
Cool Down(1:37) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer