Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
6:00 | 6:30 | 6:30 | 6:30 | 6:30 |
Warm Up(12:06) | |
Flat Road | 3:43 |
Several Spinnups | 2:53 |
Z2 to Z4 build | 3:30 |
Set 1(4:00) | |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 1 | 1:00 |
Set 2(4:00) | |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 1 | 1:00 |
Set 3(4:00) | |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 1 | 1:00 |
Set 4(4:00) | |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 1 | 1:00 |
Set 5(4:00) | |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 1 | 1:00 |
Set 6(4:00) | |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Zone 1 | 1:00 |
Set 7(2:00) | |
Zone 2 | 0:30 |
Zone 3 | 0:30 |
Zone 4 | 0:30 |
Zone 5 | 0:30 |
Cool Down(0:54) |