| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 10:00 | 6:00 | 18:00 | 6:00 | 3:00 | 3:00 |
Warm Up(13:00) | |
| Flat Road | 3:54 |
| Several Spinnups | 3:22 |
| Z2 to Z6 build | 4:00 |
Set 1(10:30) | |
| Zone 2 | 3:00 |
| Zone 5 | 0:30 |
| Zone 3 | 3:00 |
| Zone 5 | 0:30 |
| Zone 4 | 3:00 |
| Zone 5 | 0:30 |
| Zone 1 | 3:00 |
Set 2(7:30) | |
| Zone 3 | 2:00 |
| Zone 6 | 0:30 |
| Zone 3 | 2:00 |
| Zone 6 | 0:30 |
| Zone 3 | 2:00 |
| Zone 6 | 0:30 |
| Zone 1 | 4:00 |
Set 3(10:30) | |
| Zone 2 | 3:00 |
| Zone 5 | 0:30 |
| Zone 3 | 3:00 |
| Zone 5 | 0:30 |
| Zone 4 | 3:00 |
| Zone 5 | 0:30 |
| Zone 1 | 3:00 |
Set 4(7:30) | |
| Zone 3 | 2:00 |
| Zone 6 | 0:30 |
| Zone 3 | 2:00 |
| Zone 6 | 0:30 |
| Zone 3 | 2:00 |
| Zone 6 | 0:30 |
Cool Down(1:00) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer