Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
17:00 | 5:00 | 3:45 | 6:15 |
Warm Up(12:00) | |
Flat Road | 4:09 |
Several Spinnups | 3:06 |
Z2 to Z6 build | 3:00 |
Main Set | |
Zone 3 | 5:00 |
Zone 4 | 3:45 |
Zone 7 | 0:15 |
Zone 1 | 3:00 |
Zone 7 | 0:20 |
Zone 1 | 1:00 |
Zone 7 | 0:20 |
Zone 1 | 0:50 |
Zone 7 | 0:20 |
Zone 1 | 0:40 |
Zone 7 | 0:20 |
Zone 1 | 0:30 |
Zone 7 | 0:20 |
Zone 1 | 0:20 |
Zone 7 | 0:20 |
Zone 1 | 2:00 |
Zone 7 | 0:20 |
Zone 1 | 1:00 |
Zone 7 | 0:20 |
Zone 1 | 0:50 |
Zone 7 | 0:20 |
Zone 1 | 0:40 |
Zone 7 | 0:20 |
Zone 1 | 0:30 |
Zone 7 | 0:20 |
Zone 1 | 0:20 |
Zone 7 | 0:20 |
Zone 1 | 2:00 |
Zone 7 | 0:20 |
Zone 1 | 1:00 |
Zone 7 | 0:20 |
Zone 1 | 0:50 |
Zone 7 | 0:20 |
Zone 1 | 0:40 |
Zone 7 | 0:20 |
Zone 1 | 0:30 |
Zone 7 | 0:20 |
Zone 1 | 0:20 |
Zone 7 | 0:20 |
Cool Down(1:00) |