Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
14:00 | 2:30 | 9:00 | 1:30 | 3:00 | 2:00 |
Warm Up(12:00) | |
Flat Road | 4:24 |
Several Spinnups | 2:51 |
Z3 to Z7 build | 3:15 |
Set 1(3:45) | |
Zone 6 | 0:30 |
Zone 4 | 3:00 |
Zone 7 | 0:15 |
Zone 1 | 3:15 |
Set 2(3:45) | |
Zone 6 | 0:30 |
Zone 4 | 3:00 |
Zone 7 | 0:15 |
Zone 1 | 3:15 |
Set 3(3:45) | |
Zone 6 | 0:30 |
Zone 4 | 3:00 |
Zone 7 | 0:15 |
Zone 1 | 3:15 |
Set 4(5:30) | |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 5 | 0:30 |
Zone 2 | 0:30 |
Zone 6 | 0:30 |
Zone 2 | 0:30 |
Zone 6 | 0:30 |
Zone 2 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 3:15 |
Set 5(2:15) | |
Zone 7 | 0:15 |
Zone 1 | 0:15 |
Zone 7 | 0:15 |
Zone 1 | 0:15 |
Zone 7 | 0:15 |
Zone 1 | 0:15 |
Zone 7 | 0:15 |
Zone 1 | 0:15 |
Zone 7 | 0:15 |
Cool Down(1:00) |