| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 12:30 | 15:00 | 2:30 |
Warm Up(14:00) | |
| Flat Road | 4:00 |
| Several Spinnups | 3:00 |
| Z2 to Z5 build | 4:30 |
Main Set | |
| Zone 4 | 3:00 |
| Zone 1 | 3:00 |
| Zone 4 | 3:00 |
| Zone 1 | 2:00 |
| Zone 4 | 3:00 |
| Zone 1 | 1:00 |
| Zone 5 | 0:30 |
| Zone 1 | 0:30 |
| Zone 5 | 0:30 |
| Zone 1 | 0:30 |
| Zone 5 | 0:30 |
| Zone 1 | 0:30 |
| Zone 5 | 0:30 |
| Zone 1 | 0:30 |
| Zone 5 | 0:30 |
| Zone 1 | 2:30 |
| Zone 4 | 3:00 |
| Zone 1 | 2:00 |
| Zone 4 | 3:00 |
Cool Down(1:00) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer