Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
3:00 | 16:03 | 8:01 | 3:57 |
Warm Up(13:00) | |
Flat Road | 4:47 |
Several Spinnups | 2:43 |
Z3 to Z5 build | 4:00 |
Set 1(14:01) | |
Zone 3 | 2:01 |
Zone 4 | 2:01 |
Zone 3 | 2:00 |
Zone 5 | 0:58 |
Zone 3 | 2:00 |
Zone 4 | 2:00 |
Zone 3 | 2:01 |
Zone 5 | 1:00 |
Zone 1 | 3:00 |
Set 2(14:00) | |
Zone 3 | 2:00 |
Zone 4 | 2:00 |
Zone 3 | 2:00 |
Zone 5 | 1:00 |
Zone 3 | 2:00 |
Zone 4 | 2:00 |
Zone 3 | 2:01 |
Zone 5 | 0:59 |
Cool Down(0:59) |