| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 15:30 | 10:00 | 12:00 | 8:00 | 2:00 |
Warm Up(11:30) | |
| Flat Road | 3:12 |
| Several Spinnups | 3:19 |
| Z3 to Z6 build | 3:00 |
Set 1(19:00) | |
| Zone 5 | 2:00 |
| Zone 1 | 1:00 |
| Zone 4 | 3:00 |
| Zone 1 | 1:00 |
| Zone 3 | 5:00 |
| Zone 1 | 1:00 |
| Zone 4 | 3:00 |
| Zone 1 | 1:00 |
| Zone 5 | 2:00 |
| Zone 1 | 3:00 |
Set 2(19:00) | |
| Zone 5 | 2:00 |
| Zone 1 | 1:00 |
| Zone 4 | 3:00 |
| Zone 1 | 1:00 |
| Zone 3 | 5:00 |
| Zone 1 | 1:00 |
| Zone 4 | 3:00 |
| Zone 1 | 1:00 |
| Zone 5 | 2:00 |
| Zone 1 | 3:00 |
Set 3(3:30) | |
| Zone 6 | 0:30 |
| Zone 1 | 0:30 |
| Zone 6 | 0:30 |
| Zone 1 | 0:30 |
| Zone 6 | 0:30 |
| Zone 1 | 0:30 |
| Zone 6 | 0:30 |
Cool Down(1:00) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer