| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 5:58 | 17:56 | 9:03 |
Warm Up(11:03) | |
| Flat Road | 3:15 |
| Several Spinnups | 3:24 |
| Z3 to Z5 build | 3:01 |
Set 1(8:58) | |
| Zone 3 | 1:58 |
| Zone 5 | 0:59 |
| Zone 3 | 2:00 |
| Zone 5 | 1:01 |
| Zone 3 | 1:58 |
| Zone 5 | 1:02 |
| Zone 1 | 2:59 |
Set 2(9:00) | |
| Zone 3 | 2:00 |
| Zone 5 | 1:00 |
| Zone 3 | 2:00 |
| Zone 5 | 1:01 |
| Zone 3 | 2:00 |
| Zone 5 | 0:59 |
| Zone 1 | 2:59 |
Set 3(9:01) | |
| Zone 3 | 2:01 |
| Zone 5 | 1:00 |
| Zone 3 | 2:00 |
| Zone 5 | 1:01 |
| Zone 3 | 1:59 |
| Zone 5 | 1:00 |
Cool Down(1:00) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer