| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 35:25 | 43:37 |
Warm Up(10:01) | |
| Flat Road | 6:30 |
| Z2 to Z3 build | 2:37 |
Main Set | |
| Zone 2 | 3:59 |
| Zone 3 | 5:15 |
| Zone 2 | 4:52 |
| Zone 3 | 4:58 |
| Zone 2 | 3:51 |
| Zone 3 | 3:07 |
| Zone 2 | 3:29 |
| Zone 3 | 5:38 |
| Zone 2 | 2:49 |
| Zone 3 | 4:21 |
| Zone 2 | 4:21 |
| Zone 3 | 3:27 |
| Zone 2 | 4:15 |
| Zone 3 | 8:15 |
| Zone 2 | 3:39 |
| Zone 3 | 4:47 |
| Zone 2 | 4:10 |
| Zone 3 | 3:49 |
Cool Down(0:57) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer