| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 24:04 | 38:55 |
Warm Up(11:02) | |
| Flat Road | 3:38 |
| 3 spin-ups | 1:55 |
| Z2 to Z3 build | 2:58 |
Main Set | |
| Zone 3 | 3:00 |
| Zone 2 | 3:01 |
| Zone 3 | 4:01 |
| Zone 2 | 2:58 |
| Zone 3 | 5:00 |
| Zone 2 | 3:00 |
| Zone 3 | 4:00 |
| Zone 2 | 3:00 |
| Zone 3 | 4:59 |
| Zone 2 | 3:02 |
| Zone 3 | 5:59 |
| Zone 2 | 3:01 |
| Zone 3 | 2:58 |
| Zone 2 | 3:01 |
| Zone 3 | 4:00 |
| Zone 2 | 3:01 |
| Zone 3 | 4:58 |
Cool Down(0:59) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer