Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
32:10 | 43:49 |
Warm Up(13:02) | |
Flat Road | 4:16 |
5 spin-ups | 2:31 |
Z2 to Z3 build | 3:54 |
Main Set | |
Zone 3 | 4:00 |
Zone 2 | 4:01 |
Zone 3 | 5:59 |
Zone 2 | 4:00 |
Zone 3 | 4:00 |
Zone 2 | 4:00 |
Zone 3 | 5:59 |
Zone 2 | 4:02 |
Zone 3 | 3:58 |
Zone 2 | 4:02 |
Zone 3 | 5:57 |
Zone 2 | 4:02 |
Zone 3 | 3:59 |
Zone 2 | 4:01 |
Zone 3 | 5:58 |
Zone 2 | 4:02 |
Zone 3 | 3:59 |
Cool Down(0:59) |