Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
9:00 | 12:00 | 7:59 | 2:00 |
Warm Up(13:02) | |
Flat Road | 3:32 |
5 spin-ups | 2:30 |
Z2 to Z6 build | 4:01 |
Main Set | |
Zone 4 | 3:00 |
Zone 1 | 0:59 |
Zone 4 | 3:01 |
Zone 1 | 1:00 |
Zone 5 | 2:00 |
Zone 1 | 1:00 |
Zone 5 | 1:59 |
Zone 1 | 1:01 |
Zone 6 | 0:59 |
Zone 1 | 1:00 |
Zone 6 | 1:01 |
Zone 1 | 1:00 |
Zone 5 | 2:00 |
Zone 1 | 1:00 |
Zone 5 | 2:00 |
Zone 1 | 1:00 |
Zone 4 | 3:00 |
Zone 1 | 1:00 |
Zone 4 | 2:59 |
Cool Down(0:59) |