| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 7:04 | 22:29 | 4:27 |
Warm Up(10:01) | |
| Flat Road | 3:32 |
| 2 spin-ups | 1:09 |
| Z3 to Z5 build | 3:00 |
Set 1(10:00) | |
| Zone 4 | 3:00 |
| Zone 1 | 0:32 |
| Zone 4 | 2:58 |
| Zone 1 | 0:30 |
| Zone 4 | 3:00 |
| Zone 1 | 2:01 |
Set 2(10:00) | |
| Zone 4 | 2:29 |
| Zone 5 | 0:31 |
| Zone 1 | 0:30 |
| Zone 4 | 2:30 |
| Zone 5 | 0:29 |
| Zone 1 | 0:31 |
| Zone 4 | 2:28 |
| Zone 5 | 0:32 |
| Zone 1 | 1:59 |
Set 3(10:00) | |
| Zone 4 | 1:00 |
| Zone 5 | 0:31 |
| Zone 4 | 0:59 |
| Zone 5 | 0:30 |
| Zone 1 | 0:30 |
| Zone 4 | 1:01 |
| Zone 5 | 0:29 |
| Zone 4 | 1:01 |
| Zone 5 | 0:28 |
| Zone 1 | 0:31 |
| Zone 4 | 1:01 |
| Zone 5 | 0:28 |
| Zone 4 | 1:02 |
| Zone 5 | 0:29 |
Cool Down(0:59) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer