Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
11:47 | 9:00 | 5:59 | 4:29 | 0:46 |
Warm Up(12:01) | |
Flat Road | 3:43 |
3 spin-ups | 1:11 |
Z2 to Z6 build | 3:59 |
Main Set | |
Mid Zone 4 | 9:00 |
Zone 1 | 3:00 |
Mid Zone 5 | 3:00 |
Zone 1 | 1:00 |
Zone 5 | 2:59 |
Zone 1 | 2:01 |
Low Zone 6 | 0:59 |
Zone 1 | 1:00 |
Low Zone 6 | 1:00 |
Zone 1 | 1:00 |
Low Zone 6 | 1:01 |
Zone 1 | 1:00 |
High Zone 6 | 0:29 |
Zone 1 | 0:30 |
High Zone 6 | 0:30 |
Zone 1 | 0:30 |
High Zone 6 | 0:30 |
Zone 1 | 1:16 |
Zone 7 | 0:15 |
Zone 1 | 0:15 |
Zone 7 | 0:15 |
Zone 1 | 0:15 |
Zone 7 | 0:16 |
Cool Down(0:58) |