Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
4:01 | 20:02 | 4:00 | 2:59 | 1:58 |
Warm Up(11:01) | |
Flat Road | 4:42 |
3 spin-ups | 1:29 |
Z3 to Z6 build | 2:31 |
Set 1(10:01) | |
Zone 3 | 3:00 |
Zone 4 | 2:00 |
Zone 3 | 3:01 |
Zone 4 | 2:00 |
Zone 1 | 2:00 |
Set 2(8:59) | |
Zone 3 | 1:59 |
Zone 5 | 1:00 |
Zone 3 | 2:01 |
Zone 5 | 0:59 |
Zone 3 | 2:00 |
Zone 5 | 1:00 |
Zone 1 | 2:01 |
Set 3(9:59) | |
Zone 3 | 1:59 |
Zone 6 | 0:30 |
Zone 3 | 2:01 |
Zone 6 | 0:29 |
Zone 3 | 2:01 |
Zone 6 | 0:29 |
Zone 3 | 2:00 |
Zone 6 | 0:30 |
Cool Down(0:59) |