Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
16:03 | 7:59 | 6:57 |
Warm Up(13:02) | |
Flat Road | 4:18 |
5 spin-ups | 2:19 |
Z2 to Z6 build | 3:55 |
Set 1(3:59) | |
Zone 6 | 0:30 |
Zone 1 | 0:29 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 5 | 2:00 |
Zone 1 | 3:00 |
Set 2(5:01) | |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:31 |
Zone 5 | 2:00 |
Zone 1 | 3:03 |
Set 3(5:55) | |
Zone 6 | 0:26 |
Zone 1 | 0:30 |
Zone 6 | 0:31 |
Zone 1 | 0:29 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 5 | 1:59 |
Zone 1 | 3:02 |
Set 4(6:59) | |
Zone 6 | 0:30 |
Zone 1 | 0:29 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 5 | 2:00 |
Cool Down(0:59) |