Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
5:59 | 27:04 | 11:59 | 2:59 |
Warm Up(11:02) | |
Flat Road | 4:19 |
4 spin-ups | 1:57 |
Z3 to Z5 build | 1:58 |
Set 1(13:59) | |
Zone 3 | 3:00 |
Zone 4 | 1:58 |
Zone 3 | 3:03 |
Zone 4 | 1:58 |
Zone 3 | 3:01 |
Zone 5 | 0:59 |
Zone 1 | 2:59 |
Set 2(14:01) | |
Zone 3 | 3:01 |
Zone 4 | 2:01 |
Zone 3 | 3:01 |
Zone 4 | 2:00 |
Zone 3 | 2:58 |
Zone 5 | 1:00 |
Zone 1 | 3:00 |
Set 3(14:02) | |
Zone 3 | 3:00 |
Zone 4 | 2:02 |
Zone 3 | 2:58 |
Zone 4 | 2:00 |
Zone 3 | 3:02 |
Zone 5 | 1:00 |
Cool Down(0:57) |