| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 6:03 | 18:51 | 6:00 |
Warm Up(13:05) | |
| Flat Road | 4:14 |
| 4 spin-ups | 2:08 |
| Z3 to Z5 build | 2:59 |
Set 1(6:00) | |
| Zone 5 | 0:28 |
| Zone 3 | 2:14 |
| Zone 5 | 0:32 |
| Zone 3 | 2:15 |
| Zone 5 | 0:31 |
| Zone 1 | 1:58 |
Set 2(5:59) | |
| Zone 5 | 0:31 |
| Zone 3 | 2:14 |
| Zone 5 | 0:32 |
| Zone 3 | 2:15 |
| Zone 5 | 0:27 |
| Zone 1 | 2:03 |
Set 3(5:58) | |
| Zone 5 | 0:29 |
| Zone 3 | 2:13 |
| Zone 5 | 0:32 |
| Zone 3 | 2:12 |
| Zone 5 | 0:32 |
| Zone 1 | 2:02 |
Set 4(6:54) | |
| Zone 5 | 0:29 |
| Zone 3 | 2:44 |
| Zone 5 | 0:30 |
| Zone 3 | 2:44 |
| Zone 5 | 0:27 |
Cool Down(1:01) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer