Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
6:58 | 23:57 |
Warm Up(13:05) | |
Flat Road | 4:22 |
4 spin-ups | 2:04 |
Z3 to Z5 build | 3:03 |
Main Set | |
Zone 4 | 2:59 |
Zone 1 | 0:59 |
Zone 4 | 4:00 |
Zone 1 | 1:00 |
Zone 4 | 2:00 |
Zone 1 | 1:00 |
Zone 4 | 2:59 |
Zone 1 | 1:02 |
Zone 4 | 3:00 |
Zone 1 | 0:57 |
Zone 4 | 2:03 |
Zone 1 | 0:59 |
Zone 4 | 4:00 |
Zone 1 | 1:01 |
Zone 4 | 2:56 |
Cool Down(1:00) |