Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
8:51 | 12:00 | 8:06 | 2:01 |
Warm Up(13:01) | |
Flat Road | 4:32 |
4 spin-ups | 2:03 |
Z3 to Z6 build | 3:00 |
Main Set | |
Zone 4 | 3:00 |
Zone 1 | 0:59 |
Zone 4 | 3:01 |
Zone 1 | 0:59 |
Zone 5 | 2:03 |
Zone 1 | 0:57 |
Zone 5 | 2:00 |
Zone 1 | 1:01 |
Zone 6 | 1:01 |
Zone 1 | 0:58 |
Zone 6 | 1:00 |
Zone 1 | 0:59 |
Zone 5 | 2:01 |
Zone 1 | 1:00 |
Zone 5 | 2:02 |
Zone 1 | 0:58 |
Zone 4 | 2:01 |
Zone 1 | 1:00 |
Zone 4 | 3:58 |
Cool Down(1:01) |