| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 4:00 | 27:02 | 18:00 |
Warm Up(10:01) | |
| Flat Road | 3:46 |
| 3 spin-ups | 1:46 |
| Z3 to Z4 build | 2:00 |
Set 1(15:00) | |
| Zone 3 | 3:02 |
| Zone 4 | 0:57 |
| Zone 3 | 3:01 |
| Zone 4 | 1:59 |
| Zone 3 | 3:02 |
| Zone 4 | 2:59 |
| Zone 1 | 2:01 |
Set 2(15:00) | |
| Zone 3 | 3:00 |
| Zone 4 | 3:00 |
| Zone 3 | 2:59 |
| Zone 4 | 2:01 |
| Zone 3 | 2:59 |
| Zone 4 | 1:01 |
| Zone 1 | 1:59 |
Set 3(15:02) | |
| Zone 3 | 3:01 |
| Zone 4 | 1:00 |
| Zone 3 | 2:59 |
| Zone 4 | 2:01 |
| Zone 3 | 2:59 |
| Zone 4 | 3:02 |
Cool Down(0:57) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer