Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
8:02 | 15:59 | 7:56 |
Warm Up(12:02) | |
Flat Road | 3:25 |
4 spin-ups | 2:00 |
Z3 to Z5 build | 3:00 |
Set 1(15:00) | |
Low Zone 4 | 4:01 |
Zone 1 | 1:02 |
High Zone 4 | 3:58 |
Zone 1 | 0:59 |
Low Zone 5 | 2:00 |
Zone 1 | 1:01 |
High Zone 5 | 1:59 |
Zone 1 | 2:01 |
Set 2(14:56) | |
Low Zone 4 | 4:00 |
Zone 1 | 1:00 |
High Zone 4 | 4:00 |
Zone 1 | 0:59 |
Low Zone 5 | 2:01 |
Zone 1 | 1:00 |
High Zone 5 | 1:56 |
Cool Down(1:01) |