| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 23:35 | 22:25 |
Warm Up(13:00) | |
| Flat Road | 5:27 |
| 3 spin-ups | 1:00 |
| Z2 to Z3 build | 3:15 |
Main Set | |
| Zone 2 | 1:01 |
| Zone 3 | 2:02 |
| Zone 2 | 2:25 |
| Zone 3 | 2:24 |
| Zone 2 | 2:52 |
| Zone 3 | 0:53 |
| Zone 2 | 2:01 |
| Zone 3 | 1:53 |
| Zone 2 | 2:28 |
| Zone 3 | 2:27 |
| Zone 2 | 2:53 |
| Zone 3 | 2:56 |
| Zone 2 | 2:16 |
| Zone 3 | 2:15 |
| Zone 2 | 1:13 |
| Zone 3 | 1:13 |
| Zone 2 | 2:12 |
| Zone 3 | 2:10 |
| Zone 2 | 1:56 |
| Zone 3 | 1:55 |
| Zone 2 | 2:18 |
| Zone 3 | 2:17 |
Cool Down(1:00) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer