Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
4:04 | 20:01 | 4:00 | 2:57 | 1:58 |
Warm Up(11:03) | |
Flat Road | 3:41 |
3 spin-ups | 1:27 |
Z3 to Z6 build | 2:30 |
Set 1(10:00) | |
Zone 3 | 3:00 |
Zone 4 | 2:00 |
Zone 3 | 3:00 |
Zone 4 | 2:00 |
Zone 1 | 2:01 |
Set 2(8:58) | |
Zone 3 | 2:00 |
Zone 5 | 0:58 |
Zone 3 | 2:01 |
Zone 5 | 1:00 |
Zone 3 | 2:00 |
Zone 5 | 0:59 |
Zone 1 | 2:03 |
Set 3(9:58) | |
Zone 3 | 1:58 |
Zone 6 | 0:30 |
Zone 3 | 2:01 |
Zone 6 | 0:29 |
Zone 3 | 2:00 |
Zone 6 | 0:29 |
Zone 3 | 2:01 |
Zone 6 | 0:30 |
Cool Down(0:57) |