Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
5:52 | 12:00 | 10:00 | 3:03 |
Warm Up(13:02) | |
Flat Road | 4:13 |
4 spin-ups | 2:10 |
Z3 to Z5 build | 3:03 |
Main Set | |
Zone 3 | 4:03 |
Zone 1 | 0:55 |
Zone 4 | 3:00 |
Zone 1 | 1:00 |
Zone 5 | 2:01 |
Zone 1 | 1:00 |
Zone 4 | 2:59 |
Zone 1 | 1:01 |
Zone 3 | 4:02 |
Zone 1 | 1:56 |
Zone 3 | 2:03 |
Zone 4 | 2:01 |
Zone 5 | 1:02 |
Zone 4 | 2:00 |
Zone 3 | 1:52 |
Cool Down(1:03) |