Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
8:40 | 0:30 | 2:44 | 5:58 | 1:07 |
Warm Up(10:02) | |
Flat Road | 3:13 |
3 spin-ups | 1:03 |
Z4 to Z7 build | 2:56 |
Main Set | |
Zone 5 | 1:29 |
Zone 1 | 0:45 |
Zone 5 | 1:15 |
Zone 1 | 0:31 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:45 |
Zone 1 | 0:44 |
Zone 6 | 1:00 |
Zone 1 | 1:00 |
Zone 6 | 1:00 |
Zone 1 | 0:31 |
Zone 6 | 0:45 |
Zone 1 | 0:30 |
Zone 6 | 0:29 |
Zone 1 | 1:01 |
Zone 6 | 1:29 |
Zone 1 | 1:00 |
Zone 7 | 0:15 |
Zone 1 | 0:45 |
Zone 7 | 0:15 |
Zone 1 | 0:45 |
Zone 7 | 0:16 |
Zone 1 | 0:38 |
Zone 7 | 0:21 |
Zone 2 | 0:30 |
Cool Down(0:59) |