Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
9:00 | 5:01 | 4:30 | 5:59 | 7:30 |
Warm Up(12:00) | |
Flat Road | 3:30 |
4 spin-ups | 1:56 |
Z2 to Z6 build | 3:59 |
Set 1(11:00) | |
Zone 5 | 1:00 |
Zone 2 | 1:00 |
Zone 5 | 1:00 |
Zone 2 | 1:01 |
Zone 5 | 0:59 |
Zone 2 | 1:00 |
Zone 5 | 1:00 |
Zone 2 | 1:00 |
Zone 5 | 1:00 |
Zone 2 | 1:00 |
Zone 5 | 1:00 |
Zone 1 | 2:00 |
Set 2(6:00) | |
Zone 3 | 1:30 |
Zone 6 | 0:30 |
Repeat 3X | |
Zone 1 | 2:00 |
Set 3(11:00) | |
Zone 6 | 1:00 |
Zone 1 | 1:00 |
Zone 6 | 1:00 |
Zone 1 | 1:00 |
Zone 6 | 1:00 |
Zone 1 | 1:00 |
Zone 6 | 1:00 |
Zone 1 | 1:00 |
Zone 6 | 1:00 |
Zone 1 | 1:00 |
Zone 6 | 1:00 |
Cool Down(1:00) |