| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 10:54 | 21:10 | 13:57 |
Warm Up(12:57) | |
| Flat Road | 3:36 |
| 5 spin-ups | 2:24 |
| Z2 to Z4 build | 3:58 |
| Zone 2 | 4:01 |
Set 1(20:07) | |
| Zone 3 | 4:00 |
| Zone 4 | 4:00 |
| Zone 3 | 4:02 |
| Zone 4 | 3:58 |
| Zone 3 | 4:07 |
| Zone 2 | 3:53 |
Set 2(18:00) | |
| Zone 3 | 3:02 |
| Zone 4 | 3:00 |
| Zone 3 | 2:58 |
| Zone 4 | 2:59 |
| Zone 3 | 3:01 |
| Zone 2 | 3:00 |
Cool Down(1:02) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer