Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
7:47 | 7:14 | 17:58 | 12:01 |
Warm Up(14:02) | |
Flat Road | 4:40 |
4 spin-ups | 2:23 |
Z2 to Z5 build | 3:28 |
Main Set | |
Sweet Spot | 6:00 |
Zone 1 | 1:30 |
Zone 2 | 1:29 |
Zone 4 | 4:01 |
Zone 1 | 1:28 |
Zone 2 | 1:32 |
Sweet Spot | 6:00 |
Zone 1 | 1:40 |
Zone 2 | 1:20 |
Zone 4 | 4:00 |
Zone 1 | 1:38 |
Zone 2 | 1:22 |
Sweet Spot | 5:58 |
Zone 1 | 1:31 |
Zone 2 | 1:31 |
Zone 4 | 4:00 |
Cool Down(0:58) |