| Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
|---|---|---|---|---|---|---|---|
| 17:08 | 28:50 |
Warm Up(13:02) | |
| Flat Road | 3:49 |
| 5 spin-ups | 2:58 |
| Z2 to Z3 build | 3:00 |
Main Set | |
| Zone 3 | 3:58 |
| Zone 2 | 1:01 |
| Zone 3 | 3:59 |
| Zone 2 | 2:01 |
| Zone 3 | 4:00 |
| Zone 2 | 3:02 |
| Zone 3 | 3:58 |
| Zone 2 | 4:00 |
| Zone 3 | 3:00 |
| Zone 2 | 1:00 |
| Zone 3 | 3:00 |
| Zone 2 | 2:01 |
| Zone 3 | 2:59 |
| Zone 2 | 3:01 |
| Zone 3 | 1:59 |
| Zone 2 | 1:02 |
| Zone 3 | 1:57 |
Cool Down(1:00) | |
Remove 1 second from timer
Add 1 second to timer
Remove 10 seconds from timer
Add 10 seconds to timer