Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
12:00 | 6:00 | 6:00 | 6:00 | 2:00 |
Warm Up(12:00) | |
Flat Road | 2:58 |
Several Spinnups | 3:40 |
Z2 to Z6 build | 4:00 |
Set 1(11:00) | |
Zone 3 | 3:00 |
Zone 1 | 1:00 |
Zone 4 | 3:00 |
Zone 1 | 1:00 |
Zone 5 | 3:00 |
Zone 1 | 3:00 |
Set 2(11:00) | |
Zone 3 | 3:00 |
Zone 1 | 1:00 |
Zone 4 | 3:00 |
Zone 1 | 1:00 |
Zone 5 | 3:00 |
Zone 1 | 3:30 |
Set 3(3:30) | |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Cool Down(1:00) |