Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
21:00 | 56:00 |
Warm Up(12:00) | |
Flat Road | 4:33 |
Several Spinnups | 3:06 |
Z2 to Z3 build | 3:00 |
Main Set | |
Zone 3 | 8:00 |
Zone 2 | 3:00 |
Zone 3 | 8:00 |
Zone 2 | 3:00 |
Zone 3 | 8:00 |
Zone 2 | 3:00 |
Zone 3 | 8:00 |
Zone 2 | 3:00 |
Zone 3 | 6:00 |
Zone 2 | 3:00 |
Zone 3 | 6:00 |
Zone 2 | 3:00 |
Zone 3 | 6:00 |
Zone 2 | 3:00 |
Zone 3 | 6:00 |
Cool Down(1:00) |