Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
12:30 | 9:00 | 6:00 | 5:30 |
Warm Up(11:00) | |
Flat Road | 2:01 |
Several Spinnups | 4:07 |
Z3 to Z6 build | 3:00 |
Set 1(3:30) | |
Zone 6 | 0:15 |
Zone 4 | 3:00 |
Zone 6 | 0:15 |
Zone 1 | 2:00 |
Set 2(3:30) | |
Zone 6 | 0:15 |
Zone 4 | 3:00 |
Zone 6 | 0:15 |
Zone 1 | 2:00 |
Set 3(6:00) | |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 3 | 3:00 |
Zone 1 | 2:00 |
Set 4(6:00) | |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 3 | 3:00 |
Zone 1 | 2:00 |
Set 5(6:00) | |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 6 | 0:30 |
Zone 1 | 0:30 |
Zone 3 | 3:00 |
Cool Down(1:00) |