Z1 | Z2 | Z3 | SS | Z4 | Z5 | Z6 | Z7 |
---|---|---|---|---|---|---|---|
37:22 | 38:36 |
Warm Up(13:02) | |
Flat Road | 2:49 |
Several Spinnups | 4:09 |
Z2 to Z3 build | 4:00 |
Main Set | |
Zone 2 | 6:29 |
Zone 3 | 6:15 |
Zone 2 | 5:44 |
Zone 3 | 6:39 |
Zone 2 | 4:55 |
Zone 3 | 5:12 |
Zone 2 | 5:04 |
Zone 3 | 5:08 |
Zone 2 | 4:30 |
Zone 3 | 4:18 |
Zone 2 | 4:00 |
Zone 3 | 4:01 |
Zone 2 | 3:25 |
Zone 3 | 3:28 |
Zone 2 | 3:15 |
Zone 3 | 3:35 |
Cool Down(1:00) |